SMT Tantalum
Please find below our range of quality tantalum chip surface mount capacitors. We currectly stock two ranges, Standard and Low ESR. Although standard Tantalum capacitors have much better ESR performance than the equivalent Electrolytic, choose Low ESR for the most demainding applications such as high-quality audio or critical power supply decoupling.
Standard Tantalum Capacitors | ||||||
Case | Value | Voltage | Tolerance | Quantity | Price (exc. VAT) | |
A | 2.2μF | 16V | 10% | 5 pcs | £0.99 | click here to purchase |
B | 4.7μF | 20V | 10% | 5 pcs | £0.99 | click here to purchase |
B | 10µF | 16V | 10% | 5 pcs | £0.89 | click here to purchase |
C | 1μF | 50V | 10% | 5 pcs | £0.89 | click here to purchase |
C | 10uF | 20V | 10% | 5 pcs | £0.89 | click here to purchase |
C | 47μF | 10V | 10% | 5 pcs | £0.99 | click here to purchase |
G | 10µF | 35V | 20% | 5 pcs | £0.99 | click here to purchase |
D | 10μF | 35V | 10% | 5 pcs | £0.99 | click here to purchase |
D | 15µF | 20V | 10% | 5 pcs | £0.89 | click here to purchase |
D | 22µF | 16V | 10% | 5 pcs | £0.89 | click here to purchase |
D | 22μF | 25V | 20% | 5 pcs | £0.99 | click here to purchase |
D | 33µF | 20V | 10% | 5 pcs | £0.99 | click here to purchase |
D | 47µF | 16V | 10% | 5 pcs | £0.99 | click here to purchase |
D | 68µF | 16V | 10% | 5 pcs | £1.09 | click here to purchase |
Currently we are just stocking a small range of Low ESR capacitors, and will increase the range if there is sufficient demand.
Low ESR Tantalum Capacitors | ||||||
Case | Value |
Voltage |
Tolerance |
Quantity |
Price (exc. VAT) |
|
C | 10µF | 25V | 20% | 5pc | £1.95 | click here to purchase |
D | 22µF | 25V | 20% | 5pc | £2.45 | click here to purchase |
D | 47µF | 20V | 10% | 5pc | £3.45 | click here to purchase |
E | 220µF | 16V | 10% | 5pc | £4.95 | click here to purchase |
Surface mount tantalum capacitor size guide
Case sizing of SMT components can sometimes be tedious, therefore we have provided a handy size guide for common Tantalum chip capacitors. Please see the table below:
Case size | EIA Size | L (mm) |
W (mm) |
H (mm) |
A | 1206 | 3.2 | 1.6 | 1.6 |
B | 1210 | 3.5 | 2.8 | 1.9 |
C | 2312 | 6.0 | 3.2 | 2.6 |
D | 2917 | 7.3 | 4.3 | 2.9 |
E | 2917 | 7.3 | 4.3 | 4.1 |
V | 2924 | 7.3 | 6.1 | 3.45 |